To view the annotation and keywords, click on the article.
| RESEARCH, DESIGN, CALCULATIONS | |
| Pazushkina O.V., Khanova A.R., Grankin A.S., Gordeev A.A., Pazushkin P.B. Analysis of the application of the scoring methodology for assessing the technical condition of gas distribution networks and gas pressure reduction stations to enhance the operational reliability of gas supply | 4 |
| Usachev A.P., Rulev A.V. System analysis of the conditions for maintaining the microclimate in select-ed mountain areas of Russia in the event of an increase in the concentration of carbon dioxide in the atmospheric air | 12 |
| Pazushkina O.V., Pichugin M.F., Marchenko A.V. Reduction of heat loss through light-aeration lamps during the reconstruction of industrial buildings | 21 |
| Aidarov M.A., Nikolaev Yu.E. Study of the operating modes of a combined energy complex based on wind-solar and gas reciprocating plants with the production of electric, thermal energy, hydrogen and oxygen | 25 |
| Kocharyan E.V., Shelest, N.A., Arushanyan R.R. Experimental study of oxyfuel combustion of fuel in a boiler | 33 |
| Grankina N.A., Avramenko Ya.A., Allanov A.E., Mikhno I.A., Ogarev A.A. Possibilities of using predictive analytics methods and algorithms in automating diagnostics of electrical machine components | 38 |
| Kurylenko N.I., Fomina V.V., Mikhailova L.Yu., Rekh V.G. The effect of convective heat transfer on the thermal regime of a room during operation of a light gas infrared radiator | 46 |
| Zvonchevsky A.G., Shelginsky A.Ya., Taktashev R.N. Development of a сalculation method and a heat-technological scheme for the utilization of low-grade heat from secondary energy resources, taking into account technological and operational constraints | 54 |
| WATER TREATMENT AND WATER PURIFICATION | |
| Osintsev K.V., Pshenisnov N.A., Kornyakova O.Yu. Results of laboratory tests of a thermal vacuum distiller | 64 |
| NEWS, PROBLEMS, OPINIONS | |
| Malikova O.Yu., Vakhitov N.H. Climate map of the urban area for calculations of energy consumption by air conditioning systems | 68 |
| Nasonov A.A., Kournikov Y.S. On government stimulation of modeling in the electric power industry as a development factor | 76 |
| Vedruchenko V. R., Gaak V. K., Finichenko A. u., Glukhova M. V., Zhukov D. V. Features of the reverse water supply system of thermal power stations in the winter period | 83 |